Fa'apipi'i Pa'u Fa'auma Set Ituaiga F/H/B ma Pa'u Pa'u
Feso'ota'iga Pa'u FFX
Tele | La'au La'au | Max Bore | A | B | C | E | F&H | ItuaigaB BSL | Siu pipii | mamafa | Inertia | |||
metric | Inisi | |||||||||||||
|
|
|
|
|
|
| F | D | F | D |
| (kg) | (kg2) | |
mm | mm | mm | mm | mm | mm | mm | mm | |||||||
FFX040B | 12 | 32 | - | 104 | - | 82 | 11.0 | - | - | 33.0 | 22 | M5 | 0.8 | 0.00074 |
FFX040F | 1008 | 25 | 1 | 104 | - | 82 | 11.0 | 33.0 | 22 | - | - | - | 0.8 | 0.00074 |
FFX040H | 1008 | 25 | 1 | 104 | - | 82 | 11.0 | 33.0 | 22 | - | - | - | 0.8 | 0.00074 |
FFX050B | 15 | 38 | - | 133 | 79 | 100 | 12.5 | - | - | 45.0 | 32 | M5 | 1.2 | 0.00115 |
FFX050F | 1210 | 32 | 1.1/4" | 133 | 79 | 100 | 12.5 | 38.0 | 25 | - | - | - | 1.2 | 0.00115 |
FFX050H | 1210 | 32 | 1.1/4" | 133 | 79 | 100 | 12.5 | 38.0 | 25 | - | - | - | 1.2 | 0.00115 |
FFX060B | 18 | 45 | - | 165 | 70 | 125 | 16.5 | - | - | 55.0 | 38 | M6 | 2.0 | 0.0052 |
FFX060F | 1610 | 42 | 1.5/8" | 165 | 103 | 125 | 16.5 | 42.0 | 25 | - | - | - | 2.0 | 0.0052 |
FFX060H | 1610 | 42 | 1.5/8" | 165 | 103 | 125 | 16.5 | 42.0 | 25 | - | - | - | 2.0 | 0.0052 |
FFX070B | 22 | 50 | - | 187 | 80 | 144 | 11.5 | - | - | 47.0 | 35 | M10 | 3.1 | 0.009 |
FFX070F | 2012 | 50 | 2" | 187 | 80 | 144 | 11.5 | 44.0 | 32 | - | - | - | 3.1 | 0.009 |
FFX070H | 1610 | 42 | 1.5/8" | 187 | 80 | 144 | 11.5 | 42.0 | 25 | - | - | - | 3.0 | 0.009 |
FFX080B | 25 | 60 | - | 211 | 98 | 167 | 12.5 | - | - | 55.0 | 42 | M10 | 4.9 | 0.018 |
FFX080F | 2517 | 60 | 2.1/2" | 211 | 97 | 167 | 12.5 | 58.0 | 45 | - | - | - | 4.9 | 0.018 |
FFX080H | 2012 | 50 | 2" | 211 | 98 | 167 | 12.5 | 45.0 | 32 | - | - | - | 4.6 | 0.017 |
FFX090B | 28 | 70 | - | 235 | 112 | 188 | 13.5 | - | - | 63.5 | 49 | M12 | 7,1 | 0.032 |
FFX090F | 2517 | 60 | 2.1/2" | 235 | 108 | 188 | 13.5 | 59.5 | 45 | - | - | - | 7.0 | 0.031 |
FFX090H | 2517 | 60 | 2.1/2" | 235 | 108 | 188 | 13.5 | 59.5 | 45 | - | - | - | 7,1 | 0.031 |
FFX1OOB | 32 | 80 | - | 254 | 125 | 216 | 13.5 | - | - | 70.5 | 56 | M12 | 9.9 | 0.055 |
FFX100F | 3020 | 75 | 3" | 254 | 120 | 216 | 13.5 | 65.5 | 51 | - | - | - | 9.9 | 0.055 |
FFX100H | 2517 | 60 | 2.1/2" | 254 | 113 | 216 | 13.5 | 59.5 | 45 | - | - | - | 9.4 | 0.054 |
FFX110B | 30 | 90 | - | 279 | 128 | 233 | 12.5 | - | - | 75.5 | 63 | M12 | 12.5 | 0.081 |
FFX110F | 3020 | 75 | 3" | 279 | 134 | 233 | 12.5 | 63.5 | 51 | - | - | - | 11.7 | 0.078 |
FFX110H | 3020 | 75 | 3" | 279 | 134 | 233 | 12.5 | 63.5 | 51 | - | - | - | 11.7 | 0.078 |
FFX120B | 38 | 100 | - | 314 | 143 | 264 | 14.5 | - | - | 84.5 | 70 | M16 | 16.9 | 0.137 |
FFX120F | 3525 | 100 | 4" | 314 | 140 | 264 | 14.5 | 79.5 | 65 | - | - | - | 16.5 | 0.137 |
FFX120H | 3020 | 75 | 3" | 314 | 140 | 264 | 14.5 | 65.5 | 51 | - | - | - | 15.9 | 0.13 |
FFX140B | 75 | 130 | - | 359 | 178 | 311 | 16.0 | - | - | 110.5 | 94 | M20 | 22.2 | 0.254 |
FFX140F | 3525 | 100 | 4" | 359 | 178 | 311 | 16.0 | 81.5 | 65 | - | - | - | 22.3 | 0.255 |
FFX140H | 3525 | 100 | 4" | 359 | 178 | 311 | 16.0 | 81.5 | 65 | - | - | - | 22.3 | 0.255 |
FFX160B | 75 | 140 | - | 402 | 187 | 345 | 15.0 | - | - | 117.0 | 102 | M20 | 35.8 | 0.469 |
FFX160F | 4030 | 115 | 4.1/2" | 402 | 197 | 345 | 15.0 | 92.0 | 77 | - | - | - | 32.5 | 0.38 |
FFX160H | 4030 | 115 | 4.1/2" | 402 | 197 | 345 | 15.0 | 92.0 | 77 | - | - | - | 32.5 | 0.38 |
FFX180B | 75 | 150 | - | 470 | 200 | 398 | 23.0 | - | - | 137.0 | 114 | M20 | 49.1 | 0.871 |
FFX180F | 4535 | 125 | 5" | 470 | 205 | 398 | 23.0 | 112.0 | 89 | - | - | - | 42.2 | 0.847 |
FFX180H | 4535 | 125 | 5" | 470 | 205 | 398 | 23.0 | 112.0 | 89 | - | - | - | 42,2 | 0.847 |
FFX200B | 85 | 150 | - | 508 | 200 | 429 | 24.0 | - | - | 138.0 | 114 | M20 | 58.2 | 1.301 |
FFX200F | 4535 | 125 | 5" | 508 | 205 | 429 | 24.0 | 113.0 | 89 | - | - | - | 53.6 | 1.281 |
FFX200H | 4535 | 125 | 5" | 508 | 205 | 429 | 24.0 | 113.0 | 89 | - | - | - | 53.6 | 1.281 |
FFX220B | 85 | 160 | - | 562 | 218 | 474 | 27.5 | - | - | 154.5 | 127 | M20 | 79.6 | 2.142 |
FFX220F | 5040 | 125 | 5" | 562 | 223 | 474 | 27.5 | 129-5 | 102 | - | - | - | 72,0 | 2.104 |
FFX220H | 5040 | 125 | 5" | 562 | 223 | 474 | 27.5 | 129-5 | 102 | - | - | - | 72,0 | 2.104 |
FFX250B | 88 | 190 | - | 628 | 254 | 532 | 29.5 | - | - | 161.5 | 132 | M20 | 104.0 | 3.505 |
FFX250F | 5040 | 125 | 5" | 628 | 254 | 532 | 29.5 | 155.5 | 127 | - | - | - | 106.0 | 2.104 |
FFX250H | 5040 | 125 | 5" | 628 | 254 | 532 | 29.5 | 155.5 | 127 | - | - | - | 106.0 | 2.104 |
Fa'amatalaga
G=E mana'omia le fa'amamaina e fa'ataga ai le fa'amausali po'o le so'o o le fa'amau o le 'au fa'aulu i totonu ole to'u fa'amau.
E fa'aogaina e Tire Couplings se pa'u pa'u fa'amalosi e sili ona fetu'una'i, fa'amauina i le va o apa u'amea o lo'o fa'apipi'i i luga o le ta'avale ma u'amea fa'atasi ma Tapered Bushings.
Ole Pa'u Pa'u fe'avea'i e le mana'omia se lubrication o lona uiga e itiiti le tausiga.
O le pa'u pa'u vaivai e maua ai le fa'afefete'i lelei ma le fa'aitiitia o le vibration e mafua ai le fa'ateleina o le ola o le masini fa'atosina ma fa'aosoina.
Vaega Aveta'i Pa'u Feso'ota'iga e fa'aogaina le tele Angular Misalignment (2 deg), Fa'ata'i Fa'atasi (1%) fa'apea fo'i Fa'agata Fa'agata ma Tu'ufa'atasi Misalignment.
O le Pa'u Pa'u e tu'u ese ai le eletise i le va o le aveta'avale ma pa'u fa'amalosi e fa'aumatia ai se mafua'aga taua o le fa'aletonu.
Vaega Aveta'avale Pa'u Feso'ota'iga e mafai ona fesuia'i mai le fua fa'atatau ma le fua fa'atatau fa'atasi ma pa'u pa'u tutusa i luga o le maketi.